![]() |
La série des sécheurs SHD est une solution efficace et très économique pour le séchage des matières plastiques. Ces secheurs peuvent être installés soit directement sur la machine ou sur chariot. La gamme est composée de modèles de 12 à 1000kg et de nombreuses options sont disponibles. |
| Modèle | SHD-12 | SHD-25 | SHD-50 | SHD-75 | SHD-100 | SHD-150 | SHD-200 | SHD-300 | SHD-400 | SHD-600 | SHD-800 | SHD-1000 |
| Capacité de la trémie (kg) | 12 | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 |
| Puissance de la chauffe (kW) | 1.8 | 2.8 | 3.9 | 3.9 | 5.7 | 6 | 12 | 15 | 18 | 21 | 24 | 32 |
| Puissance de la soufflerie (W) | 90 | 90 | 200 | 200 | 250 | 250 | 400 | 400 | 400 | 960 | 1100 | 1500 |
| A | 325 | 385 | 470 | 530 | 595 | 595 | 750 | 750 | 910 | 910 | 960 | 910 |
| B | 660 | 725 | 840 | 900 | 955 | 955 | 1230 | 1230 | 1365 | 1365 | 1420 | 1420 |
| C | 890 | 1040 | 1170 | 1265 | 1405 | 1645 | 1650 | 2055 | 2270 | 2595 | 2735 | 3032 |
| D | 775 | 950 | 1070 | 1175 | 1405 | 1670 | 1550 | 1900 | 1905 | 2080 | 2285 | 2590 |
| F | 370 | 460 | 520 | 620 | 725 | 970 | 815 | 1220 | 1220 | 1545 | 540 | 540 |
| G | 400 | 435 | 405 | 500 | 535 | 535 | 620 | 620 | 835 | 835 | 1016 | 1016 |
| H | 135 | 235 | 245 | 245 | 290 | 290 | 330 | 330 | 360 | 360 | 1530 | 1840 |
| I | 195 | 195 | 195 | 195 | 230 | 230 | 230 | 230 | 280 | 280 | 280 | 280 |
| E | 360 | 405 | 490 | 550 | 605 | 605 | 770 | 770 | 915 | 950 | 600 | 600 |
| K/L | 150 | 150 | 150 | 150 | 220 | 220 | 220 | 220 | 345 | 345 | 345 | 345 |
| M | Ø55 | Ø55 | Ø55 | Ø55 | Ø90 | Ø90 | Ø90 | Ø90 | Ø150 | Ø150 | Ø150 | Ø150 |
| Poids (kg) | 26 | 34 | 40 | 60 | 76 | 100 | 150 | 160 | 225 | 250 | 280 | 300 |
(Retour)