| caractéristiques techniques | FTV 300/80 | FTV 600/145 | FTV 800/380 | FTV 1200/450 | |||||||||
| cylindre de plastification | n° | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
| diamètre vis | mm | 22 | 26 | 32 | 28 | 32 | 35 | 40 | 45 | 50 | 45 | 50 | 55 |
| longueur/diamètre | L/D | 24 | 20 | 16 | 20 | 18 | 16 | 22 | 20 | 18 | 22 | 20 | 18 |
| course de la vis injection | mm | 100 | 100 | 100 | 120 | 120 | 120 | 170 | 170 | 170 | 200 | 200 | 200 |
| volume théorique injection | cm³ | 38 | 53 | 80 | 73 | 96 | 115 | 210 | 270 | 333 | 315 | 390 | 475 |
| volume effectif injection | cm³ | 35 | 49 | 75 | 69 | 91 | 109 | 197 | 255 | 313 | 300 | 375 | 455 |
| portée injection | cm² | 35 | 53 | 80 | 75 | 98 | 120 | 87 | 110 | 137 | 105 | 130 | 158 |
| capacité plastification horaire | kg | 8 | 10 | 12 | 18 | 21 | 23 | 70 | 85 | 105 | 70 | 85 | 105 |
| pression max sur le matériel | kg/cm³ | 2340 | 1680 | 1100 | 2438 | 1860 | 1560 | 1785 | 1410 | 1142 | 1890 | 1536 | 1260 |
| cycles à vide | n° | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 6 | 6 | 6 | 6 |
| vitesse de la vis | tours/mn | 50/ 250 |
50/ 250 |
50/ 250 |
50/ 250 |
50/ 250 |
50/ 250 |
50/ 200 |
50/ 200 |
50/ 200 |
50/ 235 |
50/ 235 |
50/ 235 |
| distance entre les colonnes | mm | 240 | 240 | 240 | 305 | 305 | 305 | 405 | 405 | 405 | 505 | 505 | 505 |
| puissance fermeture | kN | 100/300 | 100/ 300 |
100/ 300 |
200/ 600 |
200/ 600 |
200/ 600 |
400/ 800 |
400/ 800 |
400/ 800 |
600/ 1200 |
600/ 1200 |
600/ 1200 |
| superficie max de moulage | cm² | 110 | 110 | 110 | 220 | 220 | 220 | 300 | 300 | 300 | 450 | 450 | 450 |
| ouverture max de moulage | mm | 360 | 360 | 360 | 425 | 425 | 425 | 490 | 490 | 490 | 490 | 490 | 490 |
| ouverture min des plaques | mm | 175 | 175 | 175 | 190 | 190 | 190 | 245 | 245 | 245 | 245 | 245 | 245 |
| épaisseur max du moule avec 50mm de course | mm | 310 | 310 | 310 | 375 | 375 | 375 | 440 | 440 | 440 | 440 | 440 | 440 |
| dimension max de la base du moule | mm | 238*238 | 238* 238 |
238* 238 |
300* 300 |
300* 300 |
300* 300 |
400* 450 |
400* 450 |
400* 450 |
500* 500 |
500* 500 |
500* 500 |
| course de la plaque reglable | mm | 50/185 | 50/ 185 |
50/ 185 |
50/ 235 |
50/ 235 |
50/ 235 |
50/ 235 |
50/ 235 |
50/ 235 |
50/ 245 |
50/ 245 |
50/ 245 |
| côte du plan table | mm | 980 | 980 | 980 | 1100 | 1100 | 1100 | 1180 | 1180 | 1180 | 1220 | 1220 | 1220 |
| puissance chauffage | kW | 4,2 | 4,2 | 4,2 | 5,2 | 5,2 | 5,2 | 9,6 | 9,6 | 9,6 | 11,5 | 11,5 | 11,5 |
| puissance moteur | kW | 4 | 4 | 4 | 5,5 | 5,5 | 5,5 | 11 | 11 | 11 | 11 | 11 | 11 |
| puissance installée | kW | 11 | 11 | 11 | 14 | 14 | 14 | 24 | 24 | 24 | 25 | 25 | 25 |
| capacité reservoir | Lt | 94 | 94 | 94 | 110 | 110 | 110 | 250 | 250 | 250 | 280 | 280 | 280 |
| dimensions: largeur-longueur hauteur (min max) | mm | 1250* 1770 *2420 min *2810 max |
1250* 1770 *2420 min *2810 max |
1250* 1770 *2420 min *2810 max |
1250* 1850 *2600 min *3200 max |
1250* 1850 *2600 min *3200 max |
1250* 1850 *2600 min *3200 max |
2140* 2550 *3300 min *4000 max |
2140* 2550 *3300 min *4000 max |
2140* 2550 *3300 min *4000 max |
2200* 2200 *3400 min *4150 max |
2200* 2200 *3400 min *4150 max |
2200* 2200 *3400 min *4150 max |
| poids de la machine | kG | 1850 | 1850 | 1850 | 2540 | 2540 | 2540 | 4820 | 4820 | 4820 | 5500 | 5500 | 5500 |
Oyonnax Rhône-Alpes vente occasion presses injection occasion souffleuses extrudeuses matplast plasturgie achat vente mat plast revendeurs shini mass industrial frigo turra vente machine périphériques alimentateurs doseurs matière plastique tapis mass mélangeurs sécheurs matière deshumidificateurs presse injection billion sandretto stork arburg injection presse verticale surmoulage oyonnax plastic vallée Ain occasions machines neuves engel demag